COEP’s Bhau Institute of Innovation, Entrepreneurship & Leadership
(TBI Supported by Department of Science & Technology, GoI)
Bhau Hierarchy Matrix
Bhau Hierarchy Matrix
Bhau Hierarchy Matrix
- CEO - Mr. Mandar Joshi
- Asst Gen. Manager - Mr. Girish Degaonkar, Mr. Swapnil Mali
- Sr. Manager - Ms. Ridhiemaa Pawar
- Incubation Manager - Mr. Prashant Kharangate
- Sr. Account Executive - Ms. Kavita Sutar
- Administrative Executive - Mr. Akash Kamble
3D Printer
SOP of 3D Printer at Bhau Instituts
The 3D printer is open for use exclusively to all the incubatees of Bhau institute from 10th February 2023. This
document describes the necessary information for the users.
General Information
Model: Pratham 5.0
Material available to print: PLA (Polylactic Acid polymer) (No other material can be used currently)
Maximum size to print the 3D structure: 50 cm 50 cm 50 cm
| Sr. No | Name | Specification | Model | Make |
|---|---|---|---|---|
| 1 | Pratham 5.0 | 500*500*500 | Pratham 5.0 | Pratham |
Instructions for the user
- User must have output file of the structure to be printed in 3D in .STL format
- Kindly send the .STL file to webmail.bhau@gmail.com
- The operator will initiate the account section from Bhau to send the quotation by email based on the weight of the material consumption.
- You can confirm the order by making the payment and sending the details of the payment by replying to the same email. You will receive the GST tax invoice for making the payment.
- Then the operator will start the printing process and will revert to you once the item is ready.
- After you are notified, you can pick up the item and will get the receipt of the item collection. IMP Note: This facility is made available only for prototyping and not for mass production.
Mechanical Equipment - Maker’s Lab:
| Sr. No. | Name of the Equipment |
|---|---|
| 1 | Bench Grinder |
| 2 | Marble Cutter |
| 3 | Analog Vernier |
| 4 | Digital Vernier |
| 5 | Vice |
| 6 | FERM COMBI TOOL 160W CTM1017 |
| 7 | FERM BENCH PILLAR DRILL TDM1026 |
| 8 | Straight Grinder – GGS 3000L-0 601 224 0F0 |
| 9 | Cordless Drill Driver – GSR120-LI – 0601 9F7 0K4 |
| 10 | Hot Air Gun |
| 11 | Drill Machine |
| 12 | Other essential hand tools |
| 13 | Sheet Bending Machine (Maximum Sheet Size: 3 Feet, Thickness 4 mm 3 HP 3 Phase, Manual Lead Operated) |
| 14 | Hydraulic Bench Press Machine (Bed Size: 300x300mm, Punch: 50 mm Capacity: 5-10 Ton) |
| 15 | Pipe Bending Machine Pipe (type: Square and Round Pipe Maximum Square Pipe size: 40x40mm (1.5 mm thickness) Maximum Round pipe size: 40NB 1 HP Single Phase, Manual Lead Operated Total Dies: 6 Nos for square and round pipes) |
| Sr. No | Name | Specification | Model | Make |
|---|---|---|---|---|
| 1 | DIGITAL MULTIMETER | 34/5-digit True RMS auto ranging Digital Multimeter with RS 232 interface & Software | GDM-360 | GW-Instek |
| 2 | DC Power Supply | 30V/3A | U8001A | KeySight |
| 3 | Digital Storage Oscilloscope | 100 MHz, 2 Analog Channels with buil-in 20Mhz function generator | DSOX1102G | KeySight |
| 4 | Mixed Signal Oscilloscope | (4)1GHz analog channels +16 digital channels, , 5 Gsa/S Max Sample Rate, 8 bits, 10M record length, 1GHz spectrum analyzer, 50 MHz AFG, 4- digit DVM, Serial trigger and mask at any time, | (4)1GHz analog channels +16 digital channels, , 5 Gsa/S Max Sample Rate, 8 bits, 10M record length, 1GHz spectrum analyzer, 50 MHz AFG, 4- digit DVM, Serial trigger and mask at any time, | Tektronix |
| 5 | Microwave Power Meter | Single Channel Power Meter, 10MHz to 18GHz | NRX Power Meter, NRP Power Sensor | KeySight | 6 | RF and Microwave Analog Signal Generator | SMB100A Signal Generator (Base Unit), SMB-B112 (Frequency Range 100KHz to 12.75GHz), SMB-K21 (Pulse Modulator), SMB-K23 (Pulse generator), SMBK27 (Pulse Train for SMB100A) | SMB100A, SMBB112, SMB-K21, SMB-K23, SMBK27 | Rhode& Shwartz |
| 7 | Arbitrary Function Generator | 2-Ch, 25MHz Bandwidth, 250MSa/s sample rate, 16Mpts arb memory, 14- bit vertical resolution, 10Vpp to50ohm | AFG31022 | Tektronix |
| 8 | RF Basic Spectrum Analyzer | 9kHz-6.2 GHz | RSA306B | Tektronix |
Equipment @ COEP
3.1 Bhau Equipment @ COEP
| Sr. No | Name | Specification | Model | Make |
|---|---|---|---|---|
| 1 | Metal Rapid prototyping machine | 280*280*365mm Multi Laser(twin) Multi-material –Metal 3D Printing | SLM 280 | SLM Solutions |
| 2 | Hybrid µEDM Machine | high precision, integrated multi-process machine tool for micro machining | DT-110i | Mikrotools |
3.2 COEP Equipment @ COEP
https://www.coep.org.in/
Software Services @ Bhau
For availing the services listed in the below table mail should be sent to
manager.bhau@coeptech.ac.in
| Sr. No | Name | Requirement | Benefits |
|---|---|---|---|
| 1 | MatLab | Individual License | •10 Licenses per company for MATLAB, Simulink and 90+ additional toolboxes •Engineering supportfrom MathWorks experts |
| 2 | Simulink | Individual License | •MATLAB Central, a user community of 100,000+ members •Participate in opportunities to drive awareness of your product |
| 3 | MongoDB | Individual License | • $3,600 in credits for MongoDB Atlas, our fully managed cloud database (valid for 12 months) • A dedicated technical advisor for 1:1 consulting • Co-marketing opportunities • Access to the MongoDB developer ecosystem, and more… |
| 4 | ANSYS | Should be in LAN with server | • LANbased software for design and simulation. • Access to complete Ansys Learning Hub – learning module to be in competence with Ansys modules. • Access to Tech Support |
Cloud Services @ Bhau
For availing the services listed in the below table mail should be sent to
manager.bhau@coeptech.ac.in
| Sr. No. | Name | Requirement | Benefits |
|---|---|---|---|
| 1 | AWS Amazon | Cloud based platform | •AWS Credits: $5,000 in AWS Promotional Credits valid for 2 years •Premium Support: AWS Business Support worth $1,500 valid for 1 year |
| 2 | ZOHO | Cloud based platform | •Startups are eligible to avail upto 1.86 lakhs INR worth of Zoho Wallet credits for a period of 360 days* •These credits can be used to explore individual Zoho applications as well as for bundles like Zoho One, Remotely, Workplace, etc. •These credits can be used to explore individual Zoho applications as well as for bundles like Zoho One, Remotely, Workplace, etc. |
| Sr. No. | Name | Requirement | Benefits |
|---|---|---|---|
| 1 | FundEnable Toolkit Access | Bhau Incubatee | • 12+ Hours of Online Learning Modules to understand the process of Fundraising • 100% customizable tools and templates for raising a round of funding |
| 2 | HBR Magazine Subscription | Bhau Incubatee | •Digital subscription for Harvard Business Review magazine |
| 3 | Entrepreneur’s India Magazine subscription | Bhau Incubatee | • Magazine covering the details from Indian Entrepreneurial ecosystem is available in physical form at Bhau |
Interns/Team members hiring platform:
Bhau Institute in collaboration with “Engineers Connect” – an Edtech startup incubated at Bhau – is providing a Smart Hiring Platform with detailed analytics of candidates’ skills to hire Interns/Team mates Faster and Better from Academic Institutions. Bhau Startups can leverage this platform and post the opportunities for the interns to work with them at the given portal with absolutely no charges with basic version. This will help startups to reach a wider target audience and get the required talent.
For availing the offering as listed above mail should be sent to
manager.bhau@coeptech.ac.in
Startup Legal Compliance’s Handbook
This is Kit for Legal Information, Compliance & Knowledge for Start-ups. Bhau is
providing this information exclusively free for Bhau Startups.
For availing the Legal compliance’s Handbook as listed above mail should be sent
to manager.bhau@coeptech.ac.in
Ignite Your Entrepreneurial Journey with COEP’s Bahu Institute!
Where Innovation Meets Leadership – Empowering Tomorrow’s Changemakers Today